About Office GVLK keys
The GVLK keys for products sold via volume license contracts (renewal every 180 days) are published on Microsoft’s Technet web site.
- Office 2010: https://technet.microsoft.com/en-us/library/ee624355(v=office.14).aspx#section2_3
- Office 2013: https://technet.microsoft.com/en-us/library/dn385360.asp
- Office 2016: https://technet.microsoft.com/en-en/library/dn385360(v=office.16).aspx
These are keys, which can be used to activate a product with py-kms (note this keys are provided officially by Microsoft). py-kms will not reject any of your keys, instead the product will often revalidate the given key – and sometimes even reject it by itself (often due too many uses – in that case try to use an other one).
>>> How To Activate Office with KMS (5 Easy Steps)
Office 2021
Product | GVLK |
---|---|
Office Access LTSC 2021 | WM8YG-YNGDD-4JHDC-PG3F4-FC4T4 |
Office Excel LTSC 2021 | NWG3X-87C9K-TC7YY-BC2G7-G6RVC |
Office Outlook LTSC 2021 | C9FM6-3N72F-HFJXB-TM3V9-T86R9 |
Office Powerpoint LTSC 2021 | TY7XF-NFRBR-KJ44C-G83KF-GX27K |
Office LTSC Professional Plus 2021 | FXYTK-NJJ8C-GB6DW-3DYQT-6F7TH |
Office Project Pro 2021 | FTNWT-C6WBT-8HMGF-K9PRX-QV9H8 |
Office Project Standard 2021 | J2JDC-NJCYY-9RGQ4-YXWMH-T3D4T |
Office Publisher LTSC 2021 | 2MW9D-N4BXM-9VBPG-Q7W6M-KFBGQ |
Office Skype for Business LTSC 2021 | HWCXN-K3WBT-WJBKY-R8BD9-XK29P |
Office LTSC Standard 2021 | KDX7X-BNVR8-TXXGX-4Q7Y8-78VT3 |
Office Visio LTSC Pro 2021 | KNH8D-FGHT4-T8RK3-CTDYJ-K2HT4 |
Office Visio LTSC Standard 2021 | MJVNY-BYWPY-CWV6J-2RKRT-4M8QG |
Office Word LTSC 2021 | TN8H9-M34D3-Y64V9-TR72V-X79KV |
Office 2019
Product | GVLK |
---|---|
Professional Plus 2019 [C2R] | VQ9DP-NVHPH-T9HJC-J9PDT-KTQRG |
Professional Plus 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
Standard 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK |
Project Professional 2019 [C2R] | XM2V9-DN9HH-QB449-XDGKC-W2RMW |
Project Professional 2019 | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B |
Project Standard 2019 | C4F7P-NCP8C-6CQPT-MQHV9-JXD2M |
Visio Professional 2019 [C2R] | N2CG9-YD3YK-936X4-3WR82-Q3X4H |
Visio Professional 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB |
Visio Standard 2019 | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 |
Access 2019 | 9N9PT-27V4Y-VJ2PD-YXFMF-YTFQT |
Excel 2019 | TMJWT-YYNMB-3BKTF-644FC-RVXBD |
Outlook 2019 | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK |
PowerPoint 2019 | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ |
Publisher 2019 | G2KWX-3NW6P-PY93R-JXK2T-C9Y9V |
Skype for Business 2019 | NCJ33-JHBBY-HTK98-MYCV8-HMKHJ |
Word 2019 | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 |
Office 2016
Product | GVLK |
---|---|
Professional Plus 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
Project Professional 2016 | YG9NW-3K39V-2T3HJ-93F3Q-G83KT |
Project Professional 2016 [C2R] | WGT24-HCNMF-FQ7XH-6M8K7-DRTW9 |
Project Standard 2016 | GNFHQ-F6YQM-KQDGJ-327XX-KQBVC |
Project Standard 2016 [C2R] | D8NRQ-JTYM3-7J2DX-646CT-6836M |
Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK |
Visio Professional 2016 [C2R] | 69WXN-MBYV6-22PQG-3WGHK-RM6XC |
Visio Standard 2016 | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 |
Visio Standard 2016 [C2R] | NY48V-PPYYH-3F4PX-XJRKJ-W4423 |
Access 2016 | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW |
Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF |
Mondo 2016 | HFTND-W9MK4-8B7MJ-B6C4G-XQBR2 |
Mondo Retail 2016 | DMTCJ-KNRKX-26982-JYCKT-P7KB6 |
OneNote 2016 | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 |
Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 |
Publisher 2016 | F47MM-N3XJP-TQXJ9-BP99D-8K837 |
Skype for Business 2016 | 869NQ-FJ69K-466HW-QYCP2-DDBV6 |
Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 |
Office 2013
Product | GVLK |
---|---|
Professional Plus 2013 [Preview] | PGD67-JN23K-JGVWV-KTHP4-GXR9G |
Professional Plus 2013 | YC7DK-G2NP3-2QQC3-J6H88-GVGXT |
Standard 2013 | KBKQT-2NMXY-JJWGP-M62JB-92CD4 |
Project Professional 2013 [Preview] | NFKVM-DVG7F-TYWYR-3RPHY-F872K |
Project Professional 2013 | FN8TT-7WMH6-2D4X9-M337T-2342K |
Project Standard 2013 [Preview] | N89QF-GGB8J-BKD28-C4V28-W4XTK |
Project Standard 2013 | 6NTH3-CW976-3G3Y2-JK3TX-8QHTT |
Visio Professional 2013 [Preview] | B3C7Q-D6NH2-2VRFW-HHWDG-FVQB6 |
Visio Professional 2013 | C2FG9-N6J68-H8BTJ-BW3QX-RM3B3 |
Visio Standard 2013 [Preview] | 9MKNF-J9XQ6-JV4XB-FJQPY-43F43 |
Visio Standard 2013 | J484Y-4NKBF-W2HMG-DBMJC-PGWR7 |
Access 2013 [Preview] | DJBH8-RGN7Q-836KD-DMP3M-DM9MF |
Access 2013 | NG2JY-H4JBT-HQXYP-78QH9-4JM2D |
Excel 2013 [Preview] | Q3BNP-3WXDT-GG8HF-24KMW-HMDBK |
Excel 2013 | VGPNG-Y7HQW-9RHP7-TKPV3-BG7GB |
OneNote 2013 [Preview] | VYNYX-8GPBC-7FQMD-D6B7B-7MDFD |
OneNote 2013 | TGN6P-8MMBC-37P2F-XHXXK-P34VW |
Outlook 2013 [Preview] | X2KNB-FRRG2-WXDPH-739DM-DM9RH |
Outlook 2013 | QPN8Q-BJBTJ-334K3-93TGY-2PMBT |
PowerPoint 2013 [Preview] | B8CT8-BTNFQ-XQXBK-BFWV8-HMDFQ |
PowerPoint 2013 | 4NT99-8RJFH-Q2VDH-KYG2C-4RD4F |
Publisher 2013 [Preview] | NB67P-J8XP4-XDK9B-V73VH-M4CKR |
Publisher 2013 | PN2WF-29XG2-T9HJ7-JQPJR-FCXK4 |
InfoPath 2013 (Preview) | 7KPJJ-N8TT7-CK3KR-QTV98-YPVXQ |
InfoPath 2013 | DKT8B-N7VXH-D963P-Q4PHY-F8894 |
Lync 2013 [Preview] | XNVD3-RYC7T-7R6BT-WX6CF-8BYH7 |
Lync 2013 | 2MG3G-3BNTT-3MFW9-KDQW3-TCK7R |
Word 2013 [Preview] | JBGD4-3JNG7-JWWGV-CR6TP-DC62Q |
Word 2013 | 6Q7VD-NX8JD-WJ2VH-88V73-4GBJ7 |
Mondo 2013 [Preview] | GCGCN-6FJRM-TR9Q3-BGMWJ-78KQV |
Mondo 2013 | 42QTK-RN8M7-J3C4G-BBGYM-88CYV |
Mondo 2013 Retail | ?????-?????-?????-?????-????? |
SharePoint Workspace (Groove) 2013 [Preview] | WVCGG-NK4FG-7XKXM-BD4WF-3C624 |
SharePoint Workspace (Groove) 2013 | H7R7V-WPNXQ-WCYYC-76BGV-VT7GH |
SharePoint Designer (Frontpage) 2013 Retail [Preview] | ?????-?????-?????-?????-????? |
SharePoint Designer (Frontpage) 2013 Retail | GYJRG-NMYMF-VGBM4-T3QD4-842DW |
Office 2010
Product | GVLK |
---|---|
Professional Plus 2010 | VYBBJ-TRJPB-QFQRF-QFT4D-H3GVB |
Standard 2010 | V7QKV-4XVVR-XYV4D-F7DFM-8R6BM |
Project Professional 2010 | YGX6F-PGV49-PGW3J-9BTGG-VHKC6 |
Project Standard 2010 | 4HP3K-88W3F-W2K3D-6677X-F9PGB |
Visio Professional 2010 | 7MCW8-VRQVK-G677T-PDJCM-Q8TCP |
Visio Standard 2010 | 767HD-QGMWX-8QTDB-9G3R2-KHFGJ |
Visio Premium 2010 | D9DWC-HPYVV-JGF4P-BTWQB-WX8BJ |
Access 2010 | V7Y44-9T38C-R2VJK-666HK-T7DDX |
Excel 2010 | H62QG-HXVKF-PP4HP-66KMR-CW9BM |
OneNote 2010 | Q4Y4M-RHWJM-PY37F-MTKWH-D3XHX |
Outlook 2010 | 7YDC2-CWM8M-RRTJC-8MDVC-X3DWQ |
PowerPoint 2010 | RC8FX-88JRY-3PF7C-X8P67-P4VTT |
Publisher 2010 | BFK7F-9MYHM-V68C7-DRQ66-83YTP |
InfoPath 2010 | K96W8-67RPQ-62T9Y-J8FQJ-BT37T |
SharePoint Workspace (Groove) 2010 | QYYW6-QP4CB-MBV6G-HYMCJ-4T3J4 |
Word 2010 | HVHB3-C6FV7-KQX9W-YQG79-CRY7T |
Small Business Basics 2010 | D6QFG-VBYP2-XQHM7-J97RH-VVRCK |
Starter 2010 Retail | VXHHB-W7HBD-7M342-RJ7P8-CHBD6 |
SharePoint Designer (Frontpage) 2010 Retail | H48K6-FB4Y6-P83GH-9J7XG-HDKKX |
Office Mondo 1 2010 | YBJTT-JG6MD-V9Q7P-DBKXJ-38W9R |
Office Mondo 2 2010 | 7TC2V-WXF6P-TD7RT-BQRXR-B8K32 |